Here is the second stab at the Thursday and Friday beer list.
Looks to be just about complete.
Brewery | Beer | ABV% |
9 Lives | Hot Tin Roof | 4.5 |
Anon | Helen & Douglas House Special | 5.5 |
Aldwark Artisan | Eight Million | 4.5 |
Animal (XT) | White Lion | 4.6 |
Anthology | Dry Hopped Pale | 5.0 |
Art Brew | Orange IPA | 6.0 |
Avid | Tropicale | 5.0 |
Aylesbury | Pulsar | 3.0 |
Aylesbury | Jacob Rees Smog | 5.2 |
Barn Owl | Golden Gozzard | 4.0 |
Barn Owl | Old Scruttocks Dirigible | 5.0 |
Bellinger | Arnhem | 4.4 |
Bellinger | IPA | 5.0 |
Bicester | Pryor Reid Mild | 3.6 |
Bicester | Halls Oxford Brewery IPA | 5.2 |
Black Storm | Porter | 5.2 |
Black Storm | IPA | 5.5 |
Brakspear | Huell Melon Dry Hop | 4.0 |
Brew Monster | Leviathan | 4.0 |
Brew Monster | Tiamat | 5.0 |
Brewery 58 | APA | 5.4 |
Broken Bridge | Red Alert | 3.8 |
Broken Bridge | Darkening Sky | 4.5 |
Brotherhood | Mango Pale | 4.2 |
Buckland | IPA | 4.0 |
Butts | Jester | 3.5 |
Butts | Wild Mild | 3.5 |
Chadlington | IPA | 4.5 |
Church Hanbrewery | KKKKKKKKKKK | 4.2 |
Church Hanbrewery | Red Beetter | 5.0 |
Church Hanbrewery | Wild Beeries | 5.0 |
Clavell and Hind | Blunderbuss | 4.2 |
Cosmic | Black | 4.4 |
Croft | BS2 | 4.2 |
Crooked | Jo Ju Session Pale | 3.6 |
Darkland | Wolfenbrau | 4.0 |
Darkland | Pale Green | 4.4 |
Dead Parrot | Bohemia | 3.7 |
Devitera | Power Fail Pale Ale | 4.2 |
Devitera | APA | 5.3 |
Donkeystone | Cotton Clouds | 4.0 |
Donkeystone | Javanilla | 5.0 |
Empire | Moonraker Mild | 3.8 |
Fallen Acorn | Mumby’s | 3.9 |
Fat Belly | Guzzler | 3.7 |
Fat Belly | Apprentice | 4.2 |
Fierce and Noble | Session | 3.8 |
Fine Tuned | Sunshine Reggae | 4.2 |
Fine Tuned | Hop Culture | 5.0 |
Frisky Bear | Mini 2PT | 3.6 |
Great Heck | Apocalypse Brau | 6.1 |
Great Heck | Yakima IPA | 7.4 |
Hal’s | La Di Dah IPA | 5.0 |
Handsome | Private | 3.9 |
Hesket Newmarket | Brim Fell IPA | 4.5 |
Hook Norton | Flagship | 5.3 |
Hop Kettle | Foolish | 4.4 |
Hop Kettle | Patience Old Ale | 6.5 |
Hop Shed | Wybar | 3.5 |
Hopcraft | Wales Come Down | 4.6 |
Hopscotch | Nut Brown Vegan Ale | 4.2 |
Hopscotch | Orange Pale | 4.8 |
Horbury | Tiramisu | 4.3 |
Imperial | Asian Magestea | 4.0 |
Isle of Avalon | Pompaples Porter | 4.5 |
Lady Luck | Magpie Mild | 4.5 |
Little Giant | Fo | 4.1 |
Little Ox | Ox Blood | 4.3 |
Little Ox | Yabba Dabba Doo | 4.8 |
Lock 34 | Oatmeal Pale | 4.5 |
Lock 34 | Hazelnut Brown | 5.2 |
Loddon | Hocus Pocus | 4.6 |
Loddon | Notus APA | 4.7 |
Loose Cannon | Tommy Atkins Ale | 4.4 |
Loose Cannon | Oak Aged Porter | 5.0 |
Lord’s | Mount Helix West Coast Pale | 5.0 |
LoveBeer | Dr Roo | 4.0 |
LoveBeer | OG Extra Pale | 4.1 |
LoveBeer | Purdy Peculiar | 5.4 |
Loxley | Wisewood Three | 3.9 |
Luna (White Horse) | Pandora | 4.2 |
New Bristol | Cinder Toffee Stout | 4.0 |
Nightjar | At One (Citra) | 3.8 |
Northern Whisper | Yammerhouse | 4.5 |
Oxbrew | J Street Porter | 3.6 |
Oxbrew | Amber | 4.5 |
Philsters | Red | 4.2 |
Philsters | Haseley Rising | 4.5 |
Pirate | Oktoberfest | 4.4 |
Pitchfork | East Street Cream | 5.0 |
Pitchfork | Double Header | 5.3 |
Pomona Island | Stout | 4.5 |
Pomona Island | APA | 5.3 |
Ralph’s Ruin | Ivory Tower | 4.5 |
Raven Hill | Brooke | 4.3 |
Revolutions | The Man’s Too Strong | 4.3 |
Riviera | Porterhead | 4.3 |
Sandiway | Klunkerz | 5.0 |
Sentinel | Zest Fest | 4.5 |
Severn | Ruby Porter | 4.8 |
Shiny | New World | 3.7 |
Shiny | Wild Hop Ale | 4.0 |
Shotover | Washington State | 4.1 |
Shotover | Oxford Porter | 5.0 |
Spotlight | Dark Moment | 4.2 |
Stealth | Huggermuggery | 5.9 |
Stealth | Surreptitious | 7.3 |
Stod Fold | Dark Porter | 4.8 |
Tap Social | Get Your Hops Off | 5.1 |
Tap Social | Grebes Procession Special | 5.5 |
Taw Valley | Autumn Brown | 4.4 |
Three Valleys | Walsden Brown | 5.5 |
Treen’s | Classic | 4.3 |
Turpin | Golden Citrus | 4.2 |
Twisted Angel | The Tawny | 3.5 |
Twisted Angel | Beserker | 7.5 |
Vale | Red Kite | 4.3 |
Vale | War Poet | 4.3 |
Well Drawn | 2nd Breakfast | 5.1 |
West Berks | Maggs Magnificent Mild | 3.7 |
West Berks | Maharaja IPA | 5.0 |
White Horse | Show Pony | 4.5 |
Wilderness | Motueka Grisette | 3.8 |
Wriggly Monkey | Full Tilt | 4.2 |
Wychwood | Hobgoblin | 4.5 |
Wychwood | Black Wych | 5.0 |
XT | XT3 | 4.2 |
XT | XT8 | 4.5 |
Yorkshire Brewhouse | Reet Amber | 3.7 |
Yorkshire Brewhouse | Red Robin | 4.6 |
Saturday Beer list – 40 different
9 Lives | Dark | 4.0 |
Aldwark Artisan | Frankenstein Porter | 5.4 |
Animal (XT) | Dolphin | 4.6 |
Anthology | Extra Hopped Session Pale | 3.6 |
Art Brew | 3 Legged Donkey | 6.0 |
Avid | American Pale | 4.0 |
Brew Monster | Daemon | 4.6 |
Bicester | Classic | 4.3 |
Brotherhood | Dry Hopped Pale Ale | 4.0 |
Church Hanbrewery | Over the Top | 5.2 |
Clavell and Hind | Rookwood | 4.4 |
Croft | Back Jump | 4.5 |
Crooked | On ‘t Way | 5.0 |
Dead Parrot | Kato Nwar | 4.8 |
Fierce and Noble | Noble | 3.8 |
Great Heck | Shankar IPA | 5.9 |
Hal’s | Guy Fawkes Porter | 4.6 |
Hook Norton | Crafty Fox | 4.8 |
Hop Kettle | Cloud 9 IPA | 6.5 |
Hop Shed | Frizzel | 4.5 |
Hopcraft | Pub Crawl Brawl | 5.5 |
Hopscotch | Honey and Pineapple IPA | 5.2 |
Isle of Avalon | Sunset | 5.0 |
Lady Luck | Liquid Luck Stout | 4.5 |
Little Giant | Fe | 5.0 |
LoveBeer | Mild Rover | 4.5 |
Loxley | Wisewood Four | 4.8 |
New Bristol | Grapefuit Pale | 5.5 |
Nightjar | Supernova | 6.9 |
Raven Hill | Chalk Stream | 4.0 |
Riviera | RBC | 3.8 |
Sentinel | Orange Stout | 4.2 |
Severn | Golden IPA | 4.2 |
Spotlight | Fragile X | 5.8 |
Stod Fold | Sorachi Ace Cherry Wheat Beer | 5.1 |
Tap Social | Good Size Eh? | 4.5 |
Taw Valley | Black Ops | 3.9 |
Three Valleys | Chocolate Stout | 4.3 |
Wriggly Monkey | Super Sports | 3.2 |
Wychwood | Hobgoblin Gold | 4.2 |
And here are the cider and perry lists
Cider:
146 Cider | Hampshire Heritage | |
Allen | Dry | |
Ampleforth | Traditional | |
Bad Boy Cider | Dabinett | |
Brecon Beacons Cider | ||
Beardspoon | ||
Bere Cider | Gold Rush | |
Crossman’s | ||
Dan Y Graig | ||
Day’s Cottage | ||
Dorset Nectar | Dabinett | |
Downside Perry | Downside Cider | |
Dudda’s Tun | Elderflower | |
Dudda’s Tun | Salted Caramel | |
Ganley & Naish | ||
Garden Cider | Vintage | |
Gwatkin | Rhubarb | |
Heck’s | Glastonbury Gold | |
Hitchcox Cider | ||
Kent Cider Company | Mango | |
Kent Cider Company | Toffee Apple | |
Lawrence’s Cider | Lawrence’s Cider | |
Lulworth Skipper | Chilli Cider | |
Malvern Magic Cider | Medium | |
Napton Cidery | Hillside Haze | |
New Forest Cider | Kingston Black | |
Orchard Revival | ||
Pagett | ||
Presshead | Fire Starter | |
Ravencroft Cider | Major Tom | |
Red Bank | ||
Rich’s Cider | ||
Severncider | ||
Sharecroppers Gold | ||
Trenchmore Farm | Silly Moo | |
Tutts Clump | Rum Cask | |
Venton Cyders | Apple Vice | |
Village Green Norfolk | ||
Westcroft | ||
WM Watkins | ||
Yarde | Real Draught |
Perry:
Double Vision | ||
Dudda’s Tun | Pear O’Duddas | |
Gwatkin | Pyder | |
Heck’s | Rock Perry | |
Napton Cidery | Single Tree Perry | |
Newton Court | Panting Partridge Perry | |
Oliver | ||
Orchard Revival | ||
Pennallt |